Representatives

- Southern Interior Beetle Action Coalition
- Thompson Regional Hospital District
View all
The District of Lillooet is situated at the confluence of the Fraser River and the Bridge River to the north, and the Fraser River and Cayoosh Creek to the south. Lillooet’s first inhabitants named the area Pa-Shil-Qua-Ka-Meen – the place where three rivers meet. The District of Lillooet is located within the traditional territory of the St’át’imc Nation and the boundaries of Electoral Area B of the Squamish-Lillooet Regional District.
Lillooet is considered to be one of the oldest continuously inhabited settlements in North America, with archeological evidence stretching back more than 8,000 years. The area attracted large seasonal and permanent populations of the St’át’imc people, whose economy was based on salmon from the Fraser River. In the 1860s, the onset of the Gold Rush made Lillooet Mile 0 of the Cariboo Wagon Road. For a time, it was the second largest community north of San Francisco and west of Chicago. Gold mining and prospecting continue in the area to this day, and Lillooet remains one of the world’s greatest sources of nephrite jade.
Lillooet’s economy has historically been based around forestry, the railway, ranching, farming and government services. Grape-growing and wine production is now emerging as another important sector, along with tourism. The area’s arid climate is well-suited to agriculture, and its “guaranteed rugged” terrain is ideal for outdoor adventures of every kind.
SLRD Meeting Information
Bylaws
No. | Bylaw Name | Map(s) | Download |
---|---|---|---|
1222 | AAC Terms of Reference Bylaw (Electoral Area B) |
|
|
673 | Administration of the Freedom of Information and Protection of Privacy Act |
|
|
1373 | Administrative Services Fees and Charges |
|
|
1700 | Bylaw Notice Enforcement Amendment |
|
|
1674 | COVID-19 Pandemic Omnibus Bylaw |
|
- ‹ previous
- 3 of 7
- next ›
Community Organizations
- 1 of 3
- next ›
Upcoming Events
There are currently no upcoming events posted.
News
- 1 of 2
- next ›
Notices
Parks & Trails
- District of Lillooet – Things to Do
Past Meetings
Date | Committee | Agenda | Minutes |
---|---|---|---|
Jun 7, 2022 | Area B Agricultural Advisory Committee | Download | |
Apr 21, 2022 | Committee of the Whole | ||
Apr 20, 2022 | SLRD Board | ||
Mar 31, 2022 | Committee of the Whole | ||
Mar 30, 2022 | SLRD Board |
- 1 of 79
- next ›
Permits / Applications
Date | Name | Type | Documents |
---|---|---|---|
Feb 28, 2018 | RGS Amendment (Growth Management text amendments) | ||
Nov 29, 2016 | ALC Subdivision Application - 212 McNary Road (Texas Creek) | Agricultural Land Commission Application |
Projects/Initiatives
Name | Type | Communities |
---|---|---|
Administrative Building Expansion and Renovations | Governance & Administration |
|
Alternative Approval Process (AAP) - SLRD Administrative Building Renovation Loan Authorization Bylaw No. 1519-2017 | Governance & Administration |
|
Area B Noise Regulation Bylaw | Planning & Building |
|
Area B, District of Lillooet, & St'át'imc Agricultural Plan Implementation | Planning & Building |
|
Britannia Beach Play Park Replacement Project | Recreation, Culture, Parks & Trails |
|
- 1 of 5
- next ›
Reports
Year | Title | Area | Report |
---|---|---|---|
2020 | SLRD Business Continuity Plan | All Areas | Download |
2020 | Squamish-Lillooet Regional District Geohazard Risk Prioritization Report | All Areas | Download |
2020 | Squamish-Lillooet Regional District Geohazard Risk Prioritization Report - Appendix H Results Tabulation | All Areas | Download |
2020 | Protective Services Annual Report: 2020 | All Areas | Download |
2020 | SLRD Housing Need and Demand Study | All Areas | Download |
2019 | Update to Northern SLRD Economic Development Assessment, Strategies and Actions | District of Lillooet, Electoral Area A, Electoral Area B | Download |
2018 | Agricultural Water Demand Model: Squamish-Lillooet Regional District | All Areas | Download |
2017 | 2014/2015 Regional Growth Strategy Monitoring Report | District of Lillooet, District of Squamish, Electoral Area B, Electoral Area C, Electoral Area D, Resort Municipality of Whistler, Village of Pemberton | Download |
2017 | Regional Growth Strategy - Population, Employment and Dwelling Units Projections | District of Lillooet, District of Squamish, Electoral Area B, Electoral Area C, Electoral Area D, Resort Municipality of Whistler, Village of Pemberton | Download |
2016 | Northern SLRD - Proposed Touring Routes: Market Assessment | District of Lillooet, Electoral Area A, Electoral Area B | Download |
Pages
Local Services
- Lillooet / Camelsfoot Television Rebroadcasting
Sub-Regional Services
- 9-1-1 Services (Interior)
- Lillooet & Area B Library
- Lillooet Area Refuse (Landfill)
- Lillooet Area Rescue Service
Regional Services
- General Government Services
- Land Planning & Zoning
- Regional Growth Strategy (all Electoral Areas and municipalities except Electoral Area A)
- Regional Transit Planning
- Treaty Advisory Committee
- Waste Management Planning
Recycling, Composting & Solid Waste Facilities
- Lillooet Solid Waste Management Facility
Upcoming Meetings
There are currently no upcoming meetings posted.