Representatives

- Southern Interior Beetle Action Coalition
- Thompson Regional Hospital District
View all
The District of Lillooet is situated at the confluence of the Fraser River and the Bridge River to the north, and the Fraser River and Cayoosh Creek to the south. Lillooet’s first inhabitants named the area Pa-Shil-Qua-Ka-Meen – the place where three rivers meet. The District of Lillooet is located within the traditional territory of the St’át’imc Nation and the boundaries of Electoral Area B of the Squamish-Lillooet Regional District.
Lillooet is considered to be one of the oldest continuously inhabited settlements in North America, with archeological evidence stretching back more than 8,000 years. The area attracted large seasonal and permanent populations of the St’át’imc people, whose economy was based on salmon from the Fraser River. In the 1860s, the onset of the Gold Rush made Lillooet Mile 0 of the Cariboo Wagon Road. For a time, it was the second largest community north of San Francisco and west of Chicago. Gold mining and prospecting continue in the area to this day, and Lillooet remains one of the world’s greatest sources of nephrite jade.
Lillooet’s economy has historically been based around forestry, the railway, ranching, farming and government services. Grape-growing and wine production is now emerging as another important sector, along with tourism. The area’s arid climate is well-suited to agriculture, and its “guaranteed rugged” terrain is ideal for outdoor adventures of every kind.
SLRD Meeting Information
Bylaws
No. | Bylaw Name | Map(s) | Download |
---|---|---|---|
1632 | 2019 - 2023 Consolidated Financial Plan |
|
|
1670 | 2020 - 2024 Consolidated Financial Plan |
|
|
1737 | 2020 - 2024 Financial Plan Amendment Bylaw |
|
|
1711 | 2021 - 2025 Consolidated Financial Plan |
|
|
1762 | 2022 – 2026 Consolidated Financial Plan |
|
- ‹ previous
- 2 of 7
- next ›
Community Organizations
- 1 of 3
- next ›
Upcoming Events
There are currently no upcoming events posted.
News
- 1 of 2
- next ›
Notices
Parks & Trails
- District of Lillooet – Things to Do
Past Meetings
Date | Committee | Agenda | Minutes |
---|---|---|---|
Jun 7, 2022 | Area B Agricultural Advisory Committee | Download | |
Apr 21, 2022 | Committee of the Whole | ||
Apr 20, 2022 | SLRD Board | ||
Mar 31, 2022 | Committee of the Whole | ||
Mar 30, 2022 | SLRD Board |
- 1 of 79
- next ›
Permits / Applications
Date | Name | Type | Documents |
---|---|---|---|
Feb 28, 2018 | RGS Amendment (Growth Management text amendments) | ||
Nov 29, 2016 | ALC Subdivision Application - 212 McNary Road (Texas Creek) | Agricultural Land Commission Application |
Projects/Initiatives
Name | Type | Communities |
---|---|---|
Administrative Building Expansion and Renovations | Governance & Administration |
|
Alternative Approval Process (AAP) - SLRD Administrative Building Renovation Loan Authorization Bylaw No. 1519-2017 | Governance & Administration |
|
Area B Noise Regulation Bylaw | Planning & Building |
|
Area B, District of Lillooet, & St'át'imc Agricultural Plan Implementation | Planning & Building |
|
Britannia Beach Play Park Replacement Project | Recreation, Culture, Parks & Trails |
|
- 1 of 5
- next ›
Reports
Year | Title | Area | Report |
---|---|---|---|
2014 | SLRD Area B, District of Lillooet & St'at'imc Agricultural Plan PART 2: Vision, Priorities, Recommended Actions, and Implementation Strategy | District of Lillooet, Electoral Area B | Download |
2014 | Land Use Inventory Report - Electoral Area B and Lillooet | District of Lillooet, Electoral Area B | Download |
2013 | 2012 Regional Growth Strategy Annual Monitoring Report | District of Lillooet, District of Squamish, Electoral Area B, Electoral Area C, Electoral Area D, Resort Municipality of Whistler, Village of Pemberton | Download |
2013 | Regional Composting Feasibility Study_July 2013 | All Areas | Download |
2013 | SLRD Integrated Sustainability Plan | All Areas | Download |
2012 | Economic Development Assessment, Strategy & Action Plan for the Northern SLRD | District of Lillooet, Electoral Area A, Electoral Area B | Download |
2012 | SLRD Investment-Ready Community Profile - 2012 | All Areas | Download |
2010 | Phase 1 Final Report - Governance & Boundaries Project | All Areas | Download |
2010 | Phase 2 Reports - Governance & Boundaries Project | All Areas | Download |
2010 | SLRD Regional Growth Strategy Bylaw No. 1062, 2008, Amendment Bylaw No. 1356-2014 | District of Lillooet, District of Squamish, Electoral Area B, Electoral Area C, Electoral Area D, Resort Municipality of Whistler, Village of Pemberton | Download |
Pages
Local Services
- Lillooet / Camelsfoot Television Rebroadcasting
Sub-Regional Services
- 9-1-1 Services (Interior)
- Lillooet & Area B Library
- Lillooet Area Refuse (Landfill)
- Lillooet Area Rescue Service
Regional Services
- General Government Services
- Land Planning & Zoning
- Regional Growth Strategy (all Electoral Areas and municipalities except Electoral Area A)
- Regional Transit Planning
- Treaty Advisory Committee
- Waste Management Planning
Recycling, Composting & Solid Waste Facilities
- Lillooet Solid Waste Management Facility
Upcoming Meetings
There are currently no upcoming meetings posted.