Representatives


Cell: (604) 848-4976
- Fraser Basin Council Board (P. Heintzman)
- Lower Mainland Local Government Association - Flood Control (D. Race)
View all
The District of Squamish is located at the northern tip of Howe Sound, mid-way between the City of Vancouver and the Resort Municipality of Whistler. The community is situated within the traditional territory of the Squamish Nation and within the boundaries of Electoral Area D of the Squamish-Lillooet Regional District.
Recognized as the Outdoor Recreation Capital of Canada, Squamish offers world class hiking and mountain biking trails, rock climbing, kite boarding, wind surfing, kayaking, ski touring, snowmobiling along with countless other outdoor activities. One of the fastest growing communities in Canada, Squamish offers a breathtaking natural setting, convenient access, vibrant arts and culture scene, range of education opportunities, affordable housing, and an expanding and diverse business community.
Bylaws
No. | Bylaw Name | Map(s) | Download |
---|---|---|---|
1476 | 2016 - 2020 Consolidated Financial Plan | ||
1518 | 2017 - 2021 Consolidated Financial Plan | ||
1591 | 2017 - 2021 Financial Plan Amendment | ||
1576 | 2018 - 2022 Consolidated Financial Plan | ||
673 | Administration of the Freedom of Information and Protection of Privacy Act |
- 1 of 4
- next ›
Community Organizations
- 1 of 8
- next ›
Upcoming Events
There are currently no upcoming events posted.
Notices
Parks & Trails
- Squamishmountainbike.com
- Mysquamish.com - mountain biking
- Mysquamish.com - hiking
- Tourism Squamish - mountain biking
- Tourism Squamish - hiking
- Squamish Off Road Cycling Association
- Squamish Trail Society
- Alice Lake Provincial Park
- Garibaldi Provincial Park
- Porteau Cove Provincial Park
- Murrin Provincial Park
- Shannon Falls Provincial Park
- Stawamus Chief Provincial Park
- Recreation Sites and Trails BC - Sea to Sky (search under Squamish)
Past Meetings
Date | Committee | Agenda | Minutes |
---|---|---|---|
Feb 18, 2019 | SLRD Office Closed | ||
Jan 31, 2019 | Committee of the Whole | Download | |
Jan 30, 2019 | Sea to Sky Regional Hospital District | ||
Jan 30, 2019 | SLRD Board | Download | |
Jan 1, 2019 | SLRD Office Closed |
- 1 of 54
- next ›
Permits / Applications
Date | Name | Type | Documents |
---|---|---|---|
Feb 28, 2018 | RGS Amendment (Growth Management text amendments) |
Projects/Initiatives
Name | Type | Communities |
---|---|---|
Administrative Building Expansion and Renovations | Governance & Administration |
|
Alternative Approval Process (AAP) - SLRD Administrative Building Renovation Loan Authorization Bylaw No. 1519-2017 | Governance & Administration |
|
Cannabis Regulations | Planning & Building |
|
Commercial Livestock Relocation Guide | Emergency Management |
|
Emergency Program Annual Report 2016 | Emergency Management |
|
- 1 of 3
- next ›
Reports
Year | Title | Area | Report |
---|---|---|---|
2018 | Agricultural Water Demand Model - Squamish River Valley | District of Squamish, Electoral Area D | Download |
2018 | Agricultural Water Demand Model: Squamish-Lillooet Regional District | All Areas | Download |
2018 | Upper Squamish Flood Hazard Mapping and Risk Assessment | District of Squamish, Electoral Area D | Download |
2018 | SLRD Emergency Program Annual Report 2018 | All Areas, Electoral Area A, Electoral Area B, Electoral Area C, Electoral Area D | Download |
2017 | 2014/2015 Regional Growth Strategy Monitoring Report | District of Lillooet, District of Squamish, Electoral Area B, Electoral Area C, Electoral Area D, Resort Municipality of Whistler, Village of Pemberton | Download |
2017 | Regional Growth Strategy - Population, Employment and Dwelling Units Projections | District of Lillooet, District of Squamish, Electoral Area B, Electoral Area C, Electoral Area D, Resort Municipality of Whistler, Village of Pemberton | Download |
2017 | Agricultural Land Use Inventory - SLRD Electoral Area D and District of Squamish | District of Squamish, Electoral Area D | Download |
2016 | DRAFT SLRD Solid Waste and Resource Management Plan | All Areas | Download |
2015 | Draft Solid Waste and Resource Management Plan - Stage 2 Report for Consultation | All Areas | Download |
2014 | Solid Waste and Resource Management Plan - Strategic Communications Plan | All Areas | Download |
Pages
Sub-Regional Services
- Squamish District Swimming Pool
- Squamish Emergency Services
- Sea to Sky Trail
Regional Services
- General Government Services
- Land Planning & Zoning
- Regional Growth Strategy (all Electoral Areas and municipalities except Electoral Area A)
- Regional Transit Planning
- Treaty Advisory Committee
- Waste Management Planning
Upcoming Meetings
Date | Committee | Agenda | Minutes |
---|---|---|---|
Feb 27, 2019 | SLRD Board | ||
Feb 27, 2019 | Sea to Sky Regional Hospital District | Download | |
Feb 28, 2019 | Committee of the Whole | Download | |
Mar 20, 2019 | SLRD Board | ||
Mar 20, 2019 | Sea to Sky Regional Hospital District |
- 1 of 9
- next ›