Projects / Initiatives
| Date | Name | Type | Communities |
|---|---|---|---|
| Gates Lake Community Park | Recreation, Culture, Parks & Trails | Electoral Area C | |
| Bralorne Sewer Upgrade | Infrastructure & Utility Services | Electoral Area A | |
| Electoral Area C Official Community Plan Amendment Bylaw No. 1902-2025 | Planning & Development Services | Electoral Area C | |
| 2024 SLRD Housing Need and Demand Study | Planning & Development Services | Electoral Area A Electoral Area B Electoral Area C Electoral Area D | |
| Electoral Area C Zoning Amendment Project (BL 1742-2022) | Planning & Development Services | Electoral Area C | |
| Lillooet Lake Estates and Heather Jean Properties Zoning and Official Community Plan Amendment Bylaws | Planning & Development Services | Electoral Area C | |
| Area C Wildfire Protection Development Permit Area | Planning & Development Services | Electoral Area C | |
| Howe Sound East and Electoral Area D Housekeeping Amendments – Development Permit Areas | Planning & Development Services | Electoral Area D | |
| Birkenhead Lake Estates Rezoning | Planning & Development Services | Electoral Area C | |
| Regional Growth Strategy Monitoring 2016-2020 | Planning & Development Services | All Areas | |
| Ponderosa and McGillivray Zoning Amendments | Planning & Development Services | Electoral Area C | |
| Pemberton Valley ALUI Update | Planning & Development Services | Electoral Area C Village of Pemberton | |
| Accessory/Auxiliary Buildings, Carriage Homes, and Retaining Wall Amendments | Planning & Development Services | Electoral Area A Electoral Area B Electoral Area C Electoral Area D | |
| Squamish Valley Agricultural Plan | Planning & Development Services | District of Squamish Electoral Area D | |
| Pinecrest Estates Land Use Contract Discharge | Planning & Development Services | ||
| Administrative Building Expansion and Renovations | Corporate Services | All Areas | |
| Cannabis Regulations | Planning & Development Services | All Areas | |
| Area C OCP & Zoning - Pemberton Valley Agricultural Area Plan Implementation | Planning & Development Services | Electoral Area C | |
| Area A OCP Amendment Bylaw No. 1526 | Planning & Development Services | Electoral Area A | |
| Area B OCP Amendment Bylaw No. 1528 | Planning & Development Services | Electoral Area B |
Permits / Applications
| Date | Name | Communities | Type | Documents |
|---|---|---|---|---|
| WedgeWoods Estates Non-Market Housing | Electoral Area C | Zoning/OCP Amendment Application | ||
| 9669 Pemberton Portage Road Zoning Amendment Application | Electoral Area C | Zoning/OCP Amendment Application | ||
| Rezoning/OCP Amendment Application - Britannia Oceanfront Development Corporation - Bylaws Adopted | Electoral Area D | Zoning/OCP Amendment Application | ||
| 2510 Summit Road Zoning Amendment Application | Electoral Area C | Zoning/OCP Amendment Application | ||
| Zoning Amendment Application - 5 Callaghan Valley Road (Whistler Olympic Park) | Electoral Area D Resort Municipality of Whistler | Zoning/OCP Amendment Application | ||
| Zoning Amendment Application - 1709 Reid Road | Electoral Area C Village of Pemberton | Zoning/OCP Amendment Application | ||
| Zoning Amendment Application - 9120 Riverside Drive | Electoral Area C Resort Municipality of Whistler | Zoning/OCP Amendment Application | ||
| WedgeWoods Rezoning Application | Electoral Area C | Zoning/OCP Amendment Application | ||
| Temporary Use Permit No. 64 (TUP 64) - Temporary Workforce Accommodation, Britannia South, LandSea Camp Services | Electoral Area D | Temporary Use Permit | Status Description LandSea Temporary Work Camp TUP 64 Application | |
| Boralex Communications Site - Gun Lake | Electoral Area A | Zoning/OCP Amendment Application |