Projects / Initiatives
| Date | Name | Type | Communities |
|---|---|---|---|
| Proposed new service to support the Squamish Valley Agricultural Plan | Corporate Services | District of Squamish Electoral Area D | |
| Gates Lake Community Park | Recreation, Culture, Parks & Trails | Electoral Area C | |
| Bralorne Sewer Upgrade | Infrastructure & Utility Services | Electoral Area A | |
| Electoral Area C Official Community Plan Amendment Bylaw No. 1902-2025 | Planning & Development Services | Electoral Area C | |
| 2024 SLRD Housing Need and Demand Study | Planning & Development Services | Electoral Area A Electoral Area B Electoral Area C Electoral Area D | |
| Electoral Area C Zoning Amendment Project (BL 1742-2022) | Planning & Development Services | Electoral Area C | |
| Lillooet Lake Estates and Heather Jean Properties Zoning and Official Community Plan Amendment Bylaws | Planning & Development Services | Electoral Area C | |
| Area C Wildfire Protection Development Permit Area | Planning & Development Services | Electoral Area C | |
| Howe Sound East and Electoral Area D Housekeeping Amendments – Development Permit Areas | Planning & Development Services | Electoral Area D | |
| Birkenhead Lake Estates Rezoning | Planning & Development Services | Electoral Area C | |
| Regional Growth Strategy Monitoring 2016-2020 | Planning & Development Services | All Areas | |
| Ponderosa and McGillivray Zoning Amendments | Planning & Development Services | Electoral Area C | |
| Pemberton Valley ALUI Update | Planning & Development Services | Electoral Area C Village of Pemberton | |
| Accessory/Auxiliary Buildings, Carriage Homes, and Retaining Wall Amendments | Planning & Development Services | Electoral Area A Electoral Area B Electoral Area C Electoral Area D | |
| Squamish Valley Agricultural Plan | Planning & Development Services | District of Squamish Electoral Area D | |
| Pinecrest Estates Land Use Contract Discharge | Planning & Development Services | ||
| Administrative Building Expansion and Renovations | Corporate Services | All Areas | |
| Cannabis Regulations | Planning & Development Services | All Areas | |
| Area C OCP & Zoning - Pemberton Valley Agricultural Area Plan Implementation | Planning & Development Services | Electoral Area C | |
| Area A OCP Amendment Bylaw No. 1526 | Planning & Development Services | Electoral Area A |
Permits / Applications
| Date | Name | Communities | Type | Documents |
|---|---|---|---|---|
| Oliver's Landing Development Permit Application - Form, Character & Conservation | Electoral Area D | Development Permit (Form & Character) | ||
| Boulder Creek Operator Residence | Electoral Area C Village of Pemberton | Zoning/OCP Amendment Application | ||
| North Arm Farm Brewery - F&B Service Lounge GFA Expansion | Electoral Area C Village of Pemberton | Zoning/OCP Amendment Application | ||
| Tyaughton Creek Estates | Electoral Area A | Zoning/OCP Amendment Application | ||
| Lil'wat Main Street Development | Electoral Area C Village of Pemberton | Zoning/OCP Amendment Application | ||
| Fine Peace Furry Creek Ltd. | Electoral Area D | Zoning/OCP Amendment Application | ||
| WedgeWoods Estates Non-Market Housing | Electoral Area C | Zoning/OCP Amendment Application | ||
| 9669 Pemberton Portage Road Zoning Amendment Application | Electoral Area C | Zoning/OCP Amendment Application | ||
| Rezoning/OCP Amendment Application - Britannia Oceanfront Development Corporation - Bylaws Adopted | Electoral Area D | Zoning/OCP Amendment Application | ||
| 2510 Summit Road Zoning Amendment Application | Electoral Area C | Zoning/OCP Amendment Application |